Bảo hành: 12 tháng
Giá bán: 430,000đ
Fleetguard FS19732
Attributes | ||
---|---|---|
Overall Height | 202.29 mm (7.964 in) | |
Largest OD | 93.83 mm (3.694 in) | |
Seam OD | 93.17 mm (3.668 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | NO | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 25 micron (25 micron) | |
Primary Applications | ||
CUMMINS | 3973233 | All Applications |
Product Comments | ||
|
||
Uses Service Part | ||
3942834S | - | |
IS INCLUDED IN | ||
FH21080 | - | |
FH22264 | - | |
IS AN ELEMENT FOR | ||
FH22239 | - | |
Filter Used With | ||
3975404 | - | |
3944287S | - | |
FH126 |