Bảo hành: 12 tháng
Giá bán: 130,000đ
Fleetguard FS1280
Attributes | ||
---|---|---|
Overall Height | 164.85 mm (6.49 in) | |
Largest OD | 93.73 mm (3.69 in) | |
Seam OD | 93.47 mm (3.68 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 13/16-18 UNS-2B | |
Standpipe | NO | |
EMULSIFIED WATER SEPARATION | 90 % (90 %) | |
FREE WATER SEPARATION | 90 % (90 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 96 % (96 %) | |
MICRON RATING BY SAE J 1985 | 20 micron (20 micron) | |
Primary Applications | ||
CUMMINS | 3890706 | All Applications |
CUMMINS | 3903410 | |
CUMMINS | 3930942 | |
VOLVO | 36846 | |
Product Comments | ||
|
||
Substitutes | ||
FS1275 | - | |
Separator Version Of |