Bảo hành: 12 tháng
Giá bán: 450,000đ
Fleetguard FS1006
Attributes | ||
---|---|---|
Overall Height | 313 mm (12.323 in) | |
Largest OD | 116.2 mm (4.575 in) | |
Seam OD | 120.29 mm (4.736 in) | |
Gasket OD | 111.4 mm (4.386 in) | |
GASKET INSIDE DIAMETER | 98.2 mm (3.866 in) | |
Thread Size | 1 1/4-12 UNS-2B | |
Standpipe | YES | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 10 micron (10 micron) | |
Primary Applications | ||
CUMMINS | 3089916 | All Applications |
CUMMINS | 4095189 | |
KOMATSU | 6003113110 | |
KOMATSU | 6003113111 | |
KOMATSU | 6003117550 | |
Product Comments | ||
|
||
Upgrade Of | ||
FS1216 | - | |
IS AN ELEMENT FOR | ||
FH21402 | - | |
For Upgrade, Use | ||
FS19870 | - | |
Filter Used With | ||
3302367S |