Bảo hành: 12 tháng
Giá bán: 220,000đ
Fleetguard FS1000
Attributes | ||
---|---|---|
Overall Height | 249.07 mm (9.806 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 92.86 mm (3.656 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | YES | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 10 micron (10 micron) | |
Primary Applications | ||
CUMMINS | 3329289 | All Applications |
TEREX / TEREX ADVANCE | 15271319 | |
Product Comments | ||
|
||
Uses Service Part | ||
255622S | Thread Seal Gasket | |
Upgrade Of | ||
FS1212 | - | |
Is A Longer Version Of | ||
FS1001 | - | |
IS AN ELEMENT FOR | ||
FH22239 | - | |
For Marine Applications, Use | ||
FS1009 | - | |
Filter Used With | ||
142784S | - | |
3930618S | - | |
3962018S | - | |
FH126 |